Back to 14 Thomas Apt 114 Thomas Apt 1 rates
Rates as of 9/15/2026, 12:58:43 PM
Nightly rates (as of 9/15/2026, 12:58:43 PM): 104-1695 USD, next available 2026-09-15
September 2026
Rates as of 9/15/2026, 12:58:43 PM| Date | Nightly rate | Min stay |
|---|
| 2026-09-15 | 104 USD | 2 |
| 2026-09-16 | 106 USD | 2 |
| 2026-09-17 | 128 USD | 3 |
| 2026-09-18 | N/A | N/A |
| 2026-09-19 | N/A | N/A |
| 2026-09-20 | 132 USD | 2 |
| 2026-09-21 | 133 USD | 2 |
| 2026-09-22 | 136 USD | 2 |
| 2026-09-23 | 138 USD | 2 |
| 2026-09-24 | N/A | N/A |
| 2026-09-25 | N/A | N/A |
| 2026-09-26 | N/A | N/A |
| 2026-09-27 | N/A | N/A |
| 2026-09-28 | N/A | N/A |
| 2026-09-29 | N/A | N/A |
| 2026-09-30 | N/A | N/A |
44% open, 104 to 138 USD
October 2026
Rates as of 9/15/2026, 12:58:43 PM| Date | Nightly rate | Min stay |
|---|
| 2026-10-01 | N/A | N/A |
| 2026-10-02 | N/A | N/A |
| 2026-10-03 | N/A | N/A |
| 2026-10-04 | 227 USD | 2 |
| 2026-10-05 | 203 USD | 2 |
| 2026-10-06 | 206 USD | 2 |
| 2026-10-07 | 198 USD | 2 |
| 2026-10-08 | 236 USD | 3 |
| 2026-10-09 | N/A | N/A |
| 2026-10-10 | N/A | N/A |
| 2026-10-11 | 327 USD | 2 |
| 2026-10-12 | 236 USD | 2 |
| 2026-10-13 | 215 USD | 2 |
| 2026-10-14 | 236 USD | 2 |
| 2026-10-15 | N/A | N/A |
| 2026-10-16 | N/A | N/A |
|
November 2026
Rates as of 9/15/2026, 12:58:43 PM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | N/A | N/A |
| 2026-11-02 | N/A | N/A |
| 2026-11-03 | N/A | N/A |
| 2026-11-04 | 242 USD | 2 |
| 2026-11-05 | 244 USD | 3 |
| 2026-11-06 | 275 USD | 2 |
| 2026-11-07 | 273 USD | 2 |
| 2026-11-08 | 227 USD | 2 |
| 2026-11-09 | 217 USD | 2 |
| 2026-11-10 | 257 USD | 2 |
| 2026-11-11 | 266 USD | 2 |
| 2026-11-12 | 270 USD | 3 |
| 2026-11-13 | 241 USD | 2 |
| 2026-11-14 | 240 USD | 2 |
| 2026-11-15 | 195 USD | 2 |
| 2026-11-16 | 197 USD | 2 |
|
December 2026
Rates as of 9/15/2026, 12:58:43 PM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 214 USD | 2 |
| 2026-12-02 | 212 USD | 2 |
| 2026-12-03 | 199 USD | 3 |
| 2026-12-04 | 217 USD | 2 |
| 2026-12-05 | 219 USD | 2 |
| 2026-12-06 | 193 USD | 2 |
| 2026-12-07 | 199 USD | 2 |
| 2026-12-08 | 200 USD | 2 |
| 2026-12-09 | 201 USD | 2 |
| 2026-12-10 | 206 USD | 3 |
| 2026-12-11 | 227 USD | 2 |
| 2026-12-12 | 236 USD | 2 |
| 2026-12-13 | 214 USD | 2 |
| 2026-12-14 | 207 USD | 2 |
| 2026-12-15 | 219 USD | 2 |
| 2026-12-16 | 220 USD | 2 |
|
January 2027
Rates as of 9/15/2026, 12:58:43 PM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 329 USD | 2 |
| 2027-01-02 | 330 USD | 2 |
| 2027-01-03 | 207 USD | 2 |
| 2027-01-04 | 211 USD | 2 |
| 2027-01-05 | 206 USD | 2 |
| 2027-01-06 | 192 USD | 2 |
| 2027-01-07 | 192 USD | 3 |
| 2027-01-08 | 228 USD | 2 |
| 2027-01-09 | 219 USD | 2 |
| 2027-01-10 | 202 USD | 2 |
| 2027-01-11 | 203 USD | 2 |
| 2027-01-12 | 210 USD | 2 |
| 2027-01-13 | 209 USD | 2 |
| 2027-01-14 | 212 USD | 3 |
| 2027-01-15 | 265 USD | 2 |
| 2027-01-16 | 253 USD | 2 |
|
February 2027
Rates as of 9/15/2026, 12:58:43 PM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 189 USD | 2 |
| 2027-02-02 | 199 USD | 2 |
| 2027-02-03 | 205 USD | 2 |
| 2027-02-04 | 219 USD | 3 |
| 2027-02-05 | 238 USD | 2 |
| 2027-02-06 | 243 USD | 2 |
| 2027-02-07 | 221 USD | 2 |
| 2027-02-08 | 206 USD | 2 |
| 2027-02-09 | 209 USD | 2 |
| 2027-02-10 | 209 USD | 2 |
| 2027-02-11 | 261 USD | 3 |
| 2027-02-12 | 419 USD | 2 |
| 2027-02-13 | 412 USD | 2 |
| 2027-02-14 | 367 USD | 2 |
| 2027-02-15 | 217 USD | 2 |
| 2027-02-16 | 208 USD | 2 |
|
March 2027
Rates as of 9/15/2026, 12:58:43 PM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | N/A | N/A |
| 2027-03-02 | N/A | N/A |
| 2027-03-03 | N/A | N/A |
| 2027-03-04 | N/A | N/A |
| 2027-03-05 | N/A | N/A |
| 2027-03-06 | 300 USD | 2 |
| 2027-03-07 | 243 USD | 2 |
| 2027-03-08 | 235 USD | 2 |
| 2027-03-09 | 239 USD | 2 |
| 2027-03-10 | 239 USD | 2 |
| 2027-03-11 | 258 USD | 3 |
| 2027-03-12 | 269 USD | 2 |
| 2027-03-13 | 275 USD | 2 |
| 2027-03-14 | 224 USD | 2 |
| 2027-03-15 | 223 USD | 2 |
| 2027-03-16 | 223 USD | 2 |
|
April 2027
Rates as of 9/15/2026, 12:58:43 PM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 233 USD | 3 |
| 2027-04-02 | 264 USD | 2 |
| 2027-04-03 | 258 USD | 2 |
| 2027-04-04 | 243 USD | 2 |
| 2027-04-05 | 246 USD | 2 |
| 2027-04-06 | 246 USD | 2 |
| 2027-04-07 | 250 USD | 2 |
| 2027-04-08 | 258 USD | 3 |
| 2027-04-09 | 338 USD | 2 |
| 2027-04-10 | 338 USD | 2 |
| 2027-04-11 | 225 USD | 2 |
| 2027-04-12 | 250 USD | 2 |
| 2027-04-13 | 251 USD | 2 |
| 2027-04-14 | 244 USD | 2 |
| 2027-04-15 | 253 USD | 3 |
| 2027-04-16 | 304 USD | 2 |
|
May 2027
Rates as of 9/15/2026, 12:58:43 PM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | N/A | N/A |
| 2027-05-02 | N/A | N/A |
| 2027-05-03 | N/A | N/A |
| 2027-05-04 | N/A | N/A |
| 2027-05-05 | N/A | N/A |
| 2027-05-06 | 303 USD | 3 |
| 2027-05-07 | 362 USD | 2 |
| 2027-05-08 | 367 USD | 2 |
| 2027-05-09 | 293 USD | 2 |
| 2027-05-10 | 306 USD | 2 |
| 2027-05-11 | 312 USD | 2 |
| 2027-05-12 | 326 USD | 2 |
| 2027-05-13 | 335 USD | 3 |
| 2027-05-14 | 408 USD | 2 |
| 2027-05-15 | 385 USD | 2 |
| 2027-05-16 | 329 USD | 2 |
|
June 2027
Rates as of 9/15/2026, 12:58:43 PM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 326 USD | 2 |
| 2027-06-02 | 942 USD | 2 |
| 2027-06-03 | 943 USD | 3 |
| 2027-06-04 | 1695 USD | 3 |
| 2027-06-05 | 1695 USD | 2 |
| 2027-06-06 | 949 USD | 2 |
| 2027-06-07 | 352 USD | 2 |
| 2027-06-08 | 342 USD | 2 |
| 2027-06-09 | 341 USD | 2 |
| 2027-06-10 | 410 USD | 3 |
| 2027-06-11 | 498 USD | 3 |
| 2027-06-12 | 491 USD | 2 |
| 2027-06-13 | 332 USD | 2 |
| 2027-06-14 | 348 USD | 2 |
| 2027-06-15 | 425 USD | 2 |
| 2027-06-16 | 424 USD | 2 |
|
July 2027
Rates as of 9/15/2026, 12:58:43 PM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 516 USD | 3 |
| 2027-07-02 | 672 USD | 3 |
| 2027-07-03 | 654 USD | 2 |
| 2027-07-04 | 672 USD | 2 |
| 2027-07-05 | 383 USD | 2 |
| 2027-07-06 | 478 USD | 2 |
| 2027-07-07 | 436 USD | 2 |
| 2027-07-08 | 603 USD | 3 |
| 2027-07-09 | 831 USD | 3 |
| 2027-07-10 | 801 USD | 2 |
| 2027-07-11 | 441 USD | 2 |
| 2027-07-12 | 363 USD | 2 |
| 2027-07-13 | 363 USD | 2 |
| 2027-07-14 | 437 USD | 2 |
| 2027-07-15 | 631 USD | 3 |
| 2027-07-16 | 1098 USD | 3 |
|
August 2027
Rates as of 9/15/2026, 12:58:43 PM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 544 USD | 2 |
| 2027-08-02 | 553 USD | 2 |
| 2027-08-03 | 617 USD | 2 |
| 2027-08-04 | 634 USD | 2 |
| 2027-08-05 | 810 USD | 3 |
| 2027-08-06 | 926 USD | 3 |
| 2027-08-07 | 894 USD | 2 |
| 2027-08-08 | 569 USD | 2 |
| 2027-08-09 | 716 USD | 2 |
| 2027-08-10 | 754 USD | 2 |
| 2027-08-11 | 754 USD | 2 |
| 2027-08-12 | 754 USD | 3 |
| 2027-08-13 | 989 USD | 3 |
| 2027-08-14 | N/A | N/A |
| 2027-08-15 | N/A | N/A |
| 2027-08-16 | N/A | N/A |
|
Rates as of 9/15/2026, 12:58:43 PM